| | - | Gerade | DIN41612-Stiftleiste Typ M | - | - | Buchse | - | - | - | 3.0mΩ | Kupferlegierung | 2.0A | Kabelmontage | 125.0°C | -55.0°C |
|
| | DIN 41612 | Rechtwinklig | DIN41612-Buchsenleiste Typ M | - | - | Stecker | - | Gold | - | 1.0mΩ | Kupferlegierung | 10.0A | Kabelmontage | 125.0°C | -55.0°C |
|
| | DIN 41612 | Gerade | DIN41612-Buchsenleiste Typ M | - | RG174/U, RG188 A/U, RG316/U | Stecker | - | Gold | - | 2.7mΩ | Kupferlegierung | 2.0A | Kabelmontage | 125.0°C | -55.0°C |
|
| | FDE | - | Koaxialkontakt | - | - | Stecker | - | Gold | - | 2.7mΩ | Kupferlegierung | - | PCB | 125.0°C | -55.0°C |
|
| | DIN 41612 | Rechtwinklig | DIN41612-Stiftleiste Typ M | - | - | Stecker | - | Gold | - | 1.0mΩ | Kupferlegierung | 20.0A | Durchsteckmontage | 125.0°C | -55.0°C |
|
| | DIN 41612 | Gerade | DIN41612-Stiftleiste Typ M | - | - | Stecker | DIN-Koaxial-Kontakt | Gold | Nickel | 2.7mΩ | Kupferlegierung | 2.0A | Durchsteckmontage | +135°C | -55.0°C |
|
| | - | Gerade | DIN41612-Buchsenleiste Typ M | - | - | Buchse | - | - | - | 1.0mΩ | Kupferlegierung | 2.0A | Kabelmontage | 125.0°C | -55.0°C |
|
| | DIN 41612 | Gerade | DIN41612-Stiftleiste Typ M | - | - | Stecker | - | Gold | - | 1.0mΩ | Kupferlegierung | 10.0A | Kabelmontage | 125.0°C | -55.0°C |
|
| | DIN 41612 | Gerade | DIN41612-Buchsenleiste Typ M | - | - | Buchse | - | Gold | - | 1.0mΩ | Kupferlegierung | 20.0A | Kabelmontage | 125.0°C | -55.0°C |
|
| | DIN 41612 | Gerade | DIN41612-Stiftleiste Typ M | - | RG174/U, RG188 A/U, RG316/U | Buchse | - | Gold | - | 2.7mΩ | Kupferlegierung | 2.0A | Kabelmontage | 125.0°C | -55.0°C |
|
| | DIN 41612 | Rechtwinklig | DIN41612-Buchsenleiste Typ M | - | - | Buchse | - | Gold | - | 2.7mΩ | Kupferlegierung | 2.0A | Durchsteckmontage | 125.0°C | -55.0°C |
|
| | DIN 41612 | Gerade | DIN41612-Stiftleiste Typ M | - | - | Stecker | - | Gold | - | 1mΩ | Kupferlegierung | 20A | Kabelmontage | +125°C | -55°C |
|
| | - | Rechtwinklig | DIN41612-Stiftleiste Typ M | - | - | Stecker | - | Gold | - | 1.0mΩ | Kupferlegierung | 40.0A | Durchsteckmontage | 125.0°C | -55.0°C |
|
| | DIN 41612 | Gerade | DIN41612-Buchsenleiste Typ M | - | - | Buchse | - | Gold | - | 1.0mΩ | Kupferlegierung | 40.0A | Kabelmontage | 125.0°C | -55.0°C |
|
| | DIN 41612 | Gerade | DIN41612-Buchsenleiste Typ M | - | - | Buchse | - | Gold | - | 1.0mΩ | Kupferlegierung | 10.0A | Kabelmontage | 125.0°C | -55.0°C |
|
| | DIN 41612 | Gerade | DIN41612-Stiftleiste Typ M | - | - | Stecker | - | Gold | - | 1.0mΩ | Kupferlegierung | 40.0A | Kabelmontage | 125.0°C | -55.0°C |
|
| | DIN 41612 | Rechtwinklig | DIN41612-Stiftleiste Typ M | - | - | Stecker | - | Gold | - | 1.0mΩ | Kupferlegierung | 40.0A | Kabelmontage | 125.0°C | -55.0°C |
|
- RS Best.-Nr. 741-2747
- Herst. Teile-Nr. 09030006104
| HARTING | 09 03 | Rechtwinklig | DIN41612-Stiftleiste Typ M | - | - | Stecker | - | - | - | 20.0mΩ | Kupferlegierung | 20.0A | Durchsteckmontage | 125.0°C | -55.0°C |
|
- RS Best.-Nr. 229-8219
- Herst. Teile-Nr. 09030006102
| HARTING | DIN 41612 | Gerade | DIN 41612 Bauform M 0+2, DIN 41612 Typ M, DIN 41612 Typ MH 21+5, DIN 41612 Typ M-Invers, Har-modulares M-Modul | Gold | - | Stecker | Lötkontakt | Kupferlegierung | Kupferlegierung | - | - | - | - | - | - |
|
- RS Best.-Nr. 468-809
- Herst. Teile-Nr. 2042202-1
1 Packung mit 10 Stück CHF.178.815 | TE Connectivity | 20422 | Horizontal | Backplane Steckverbinder | Schwarz, Grau | - | Buchse | Buchsenkontakt | - | Gold | - | - | - | - | - | - |