ebm-papst 5900 AC-Axiallüfter, Gleitlager, 230 V ac / 18W, 127 x 127 x 38mm, 2700U/min, 180m³/h
- RS Best.-Nr.:
- 425-2817
- Herst. Teile-Nr.:
- 5950
- Marke:
- ebm-papst
Nicht verfügbar
Wir haben dieses Produkt aus dem Sortiment genommen.
- RS Best.-Nr.:
- 425-2817
- Herst. Teile-Nr.:
- 5950
- Marke:
- ebm-papst
Finden Sie ähnliche Produkte, indem Sie ein oder mehrere Eigenschaften auswählen.
Alle auswählen | Eigenschaft | Wert |
---|---|---|
Marke | ebm-papst | |
Versorgungsspannung | 230 V ac | |
Höhe | 127mm | |
AC- oder DC-Betrieb | AC | |
Breite | 127mm | |
Leistungsaufnahme | 18W | |
Tiefe | 38mm | |
Strom max. | 78mA | |
Abmessungen | 127 x 127 x 38mm | |
Luftdurchsatz | 180m³/h | |
Geräuschpegel | 43dB | |
Lüfterdrehzahl | 2700U/min | |
Lagertyp | Gleitlager | |
Alle auswählen | ||
---|---|---|
Marke ebm-papst | ||
Versorgungsspannung 230 V ac | ||
Höhe 127mm | ||
AC- oder DC-Betrieb AC | ||
Breite 127mm | ||
Leistungsaufnahme 18W | ||
Tiefe 38mm | ||
Strom max. 78mA | ||
Abmessungen 127 x 127 x 38mm | ||
Luftdurchsatz 180m³/h | ||
Geräuschpegel 43dB | ||
Lüfterdrehzahl 2700U/min | ||
Lagertyp Gleitlager | ||
Verwandte Links
- ebm-papst 5900 AC-Axiallüfter, Gleitlager, 230 V ac / 18W, 127 x 127 x 38mm, 2700U/min, 180m³/h
- ebm-papst 600F AC-Axiallüfter, Kugellager, 115 V ac / 18W, 127 x 127 x 38mm, 2700U/min, 180m³/h
- ebm-papst 4000 AC-Axiallüfter, Sintec, 115 V ac / 18W, 119 x 119 x 38mm, 3100U/min, 180m³/h
- ebm-papst 4000 AC-Axiallüfter, Kugellager, 115 V ac / 18W, 119 x 119 x 38mm, 3100U/min, 180m³/h
- ebm-papst 4000 N AC-Axiallüfter, Gleitlager, 115 V ac / 18W, 119 x 119 x 38mm, 3100U/min, 180m³/h
- ebm-papst 4000 Z AC-Axiallüfter, Sintec, 115 V ac / 18W, 119 x 119 x 38mm, 3100U/min, 180m³/h
- ebm-papst ac-Axiallüfter, 115 V AC, 119 x 119 x 38mm, 180m³/h
- ebm-papst 4000 N AC-Axial-Lüfterkit, Gleitlager, 115 V ac / 18W, 119 x 119 x 38mm, 3100U/min, 180m³/h